Wolf Club
Reports
Aug-2025
Jul-2025
Jun-2025
May-2025
Apr-2025
Mar-2025
Feb-2025
Jan-2025
| Date | Script | Action | Quantity | Entry | Stop Loss | T1 | T2 | T3 | Booked | PNL | Rationale |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 - Jan - 2025 | GRANULES 600CE | buy | 1000 | 19 | 15 | 25 | 29 | 0 | 25 | 6000 | — |
| 02 - Jan - 2025 | FEDRALBANK 205CE | buy | 5000 | 5.5 | 4.8 | 6.3 | 6.7 | 0 | 6.3 | 4000 | — |
| 02 - Jan - 2025 | LTTS 4800CE | buy | 100 | 160 | 140 | 190 | 225 | 0 | 200 | 4000 | — |
| 07 - Jan - 2025 | TITAN 3550CE | buy | 175 | 95 | 80 | 115 | 125 | 0 | 105 | 1750 | — |
| 07 - Jan - 2025 | SBICARD 740CE | buy | 750 | 18.2 | 16.4 | 20 | 22 | 0 | 20 | 1350 | — |
| 09 - Jan - 2025 | AARTIIND 410CE | buy | 1000 | 14 | 12 | 16 | 20 | 25 | 12 | -2000 | — |
| 13 - Jan - 2025 | BAJAJ FINSERV 1700CE | buy | 500 | 38 | 33 | 44 | 48 | 54 | 33 | -2500 | — |
| 13 - Jan - 2025 | COROMANDEL 1860PE | buy | 350 | 50 | 40 | 60 | 75 | 0 | 74 | 8400 | — |
| 13 - Jan - 2025 | ATGL 660PE | buy | 775 | 34 | 30 | 39 | 44 | 0 | 39 | 3875 | — |
| 16 - Jan - 2025 | BHARTIARTL 1620 CE | buy | 475 | 32 | 25 | 40 | 45 | 53 | 37 | 2375 | — |
| 20 - Jan - 2025 | ADANIENSOL 820CE | buy | 625 | 30 | 25 | 36 | 40 | 44 | 36 | 3750 | — |
| 20 - Jan - 2025 | CUB 175 CE | buy | 5000 | 3 | 2.5 | 3.5 | 4 | 5 | 3.45 | 2250 | — |
| 21 - Jan - 2025 | POONAWALLA 330 CE | buy | 1450 | 7.4 | 5 | 10 | 13 | 15 | 10 | 3770 | — |
| 23 - Jan - 2025 | SUNPHARMA 1800 CE | buy | 350 | 23 | 18 | 30 | 34 | 40 | 40 | 5950 | — |
| 27 - Jan - 2025 | ONGC 252.2PE | buy | 1925 | 2.45 | 1.3 | 3.2 | 4 | 5 | 4 | 2983.75 | — |
| 28 - Jan - 2025 | SBICARD 760CE | buy | 800 | 18.3 | 15.5 | 21 | 23.5 | 0 | 23.5 | 4160 | — |
| 29 - Jan - 2025 | M&M FIN FEB 270CE | buy | 175 | 11.3 | 10.2 | 12.3 | 13.6 | 0 | 12.3 | 175 | — |
| 30 - Jan - 2025 | YESBANK FEB 19CE | buy | 26000 | 1 | 0.85 | 1.15 | 1.3 | 0 | 1 | 0 | — |
| 31 - Jan - 2025 | KEI 4100CE | buy | 150 | 181 | 163 | 200 | 215 | 0 | 163 | -2700 | — |
Dec-2024
Nov-2024
Oct-2024
Sep-2024
Jul-2024
Jun-2024
| Date | Script | Action | Quantity | Entry | Stop Loss | T1 | T2 | T3 | Booked | PNL | Rationale |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 - Jun - 2024 | RBL 270 CE | buy | 2500 | 12.5 | 11.25 | 13.9 | 14.6 | 15.8 | 13.9 | 3500 | — |
Jul-2025
Jun-2025
May-2025
Apr-2025
Mar-2025
Feb-2025
Jan-2025
| Date | Script | Action | Quantity | Entry | Stop Loss | T1 | T2 | T3 | Booked | PNL | Rationale |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 - Jan - 2025 | INDUSINDBK 980CE | buy | 500 | 30 | 17 | 45 | 55 | 60 | 60 | 15000 | — |
| 02 - Jan - 2025 | LTTS 4800CE | buy | 100 | 161 | 120 | 220 | 250 | 0 | 205 | 4400 | — |
| 02 - Jan - 2025 | INDUSTOWER 350CE | buy | 1700 | 9.25 | 7 | 14 | 19 | 22 | 7 | -3825 | — |
| 06 - Jan - 2025 | TATACONSUM 900CE | buy | 456 | 50 | 40 | 75 | 90 | 100 | 75 | 11400 | — |
| 07 - Jan - 2025 | POWERGRID 300PE | buy | 1800 | 5 | 3 | 9 | 12 | 15 | 14 | 16200 | — |
| 09 - Jan - 2025 | MARUTI 12000CE | buy | 50 | 150 | 0 | 400 | 700 | 0 | 300 | 7500 | — |
| 13 - Jan - 2025 | COFORGE 9000PE | buy | 75 | 240 | 200 | 340 | 375 | 0 | 375 | 10125 | — |
| 15 - Jan - 2025 | ADANIENSOL 780CE | buy | 625 | 35 | 24 | 49 | 58 | 65 | 45 | 6250 | — |
| 16 - Jan - 2025 | AUBANK 605CE | buy | 1000 | 13 | 9 | 19 | 23 | 29 | 18.5 | 5500 | — |
| 17 - Jan - 2025 | DABUR 530CE | buy | 1250 | 11 | 6 | 20 | 24 | 30 | 6 | -6250 | — |
| 20 - Jan - 2025 | BAJAJFINSV 1700 CE | buy | 500 | 32 | 20 | 50 | 70 | 96 | 50 | 9000 | — |
| 21 - Jan - 2025 | ADANIENSOL 820CE | buy | 300 | 30 | 20 | 45 | 54 | 66 | 20 | -3000 | — |
| 30 - Jan - 2025 | ICICIBANK FEB 1250CE | buy | 700 | 39 | 34 | 48 | 57 | 70 | 34 | -3500 | — |
