Wolf Club

Reports

-Aug-2025

Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
04 - Aug - 2025 ASTRAL 1400CE 4 buy 425 51.5 47.5 56 61 68 61 4037.5 pdf

+Jul-2025

Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 - Jul - 2025 AMBUJACEM 590 CE buy 1050 16 14.4 18 20 24 24 8400 pdf
04 - Jul - 2025 AMBAR 7500CE buy 100 285.5 258 320 350 400 258 -2750 pdf
08 - Jul - 2025 IIFL 500CE buy 1650 17.1 15 19.5 22 25 15 -3465 pdf
11 - Jul - 2025 INDUSINDBK 850CE buy 700 26 23 30 33 35 33 4900 pdf
11 - Jul - 2025 GLENMARK 2200CE buy 375 65 55 80 90 100 77 4500 pdf
17 - Jul - 2025 CROMPTON 350CE buy 1800 8 6.8 10.4 12.2 15 8 0
17 - Jul - 2025 UNOMINDIA 1140CE buy 550 30 26.5 34 40 0 34 2200 pdf
17 - Jul - 2025 KALYANKJIL 600CE buy 1175 16.25 14.5 18 20 23 23 7931.25 pdf
18 - Jul - 2025 HEROMOTO 4450CE buy 150 61 50 74 88 100 50 -1650 pdf
21 - Jul - 2025 MUTHOOTFIN 2700CE buy 275 45 41 50 54 60 45 0
22 - Jul - 2025 BDL 1700CE buy 325 53 47 60 64 70 47 -1950 pdf
23 - Jul - 2025 KALYANKJIL 610CE buy 1175 10.5 7 15 17 22 16.9 7520 pdf
23 - Jul - 2025 CHAMBELFERT 560CE buy 950 9 6 13 15 0 12.2 3040 pdf
24 - Jul - 2025 INDIGO 6000CE buy 150 61 54 69 75 83 54 -1050 pdf
29 - Jul - 2025 MAZDOCK AUG 2700 buy 175 140.25 125 155 163 175 152 2056.25 pdf
30 - Jul - 2025 AUBANK 750CE buy 1000 24 22 28 30 33 28 4000 pdf
30 - Jul - 2025 SUNPHARMA AUG 1700CE buy 350 65 59 71 80 88 76.6 4060 pdf

+Jun-2025

Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 - Jun - 2025 ADANIENT 2540CE buy 300 88 81 96 105 0 96 2400
02 - Jun - 2025 INDHOTEL 780CE buy 1000 25.3 20 33 38 45 31 5700
04 - Jun - 2025 IRTC 145CE buy 4250 5 4.3 6 6.7 8 6.7 7225
05 - Jun - 2025 HINDZINC 470CE buy 1225 17.5 16 19.5 22.5 0 16 -1837.5
06 - Jun - 2025 POLYCAM 6000CE buy 125 173 155 195 220 0 155 -2250
09 - Jun - 2025 ASTRAL 1540CE buy 425 43 38 50 58 70 50 2975
09 - Jun - 2025 ADANIENT 2560CE buy 300 66 58 75 87 95 95 8700
09 - Jun - 2025 AMBHUJACEM 555CE buy 1050 13.3 12 15 16.4 19 12 -1365
10 - Jun - 2025 EXIDEIND 400CE buy 1800 12.5 11 14.8 16 19 12.5 0
11 - Jun - 2025 TCS 3460CE buy 175 68 60 80 92 0 80 2100 pdf
11 - Jun - 2025 AARTIIND 490CE buy 1000 12.5 10.8 14.5 17 20 14.5 2000 pdf
12 - Jun - 2025 IIFL 490CE buy 1550 12.6 10.8 14.3 16.5 0 10.8 -2790 pdf
13 - Jun - 2025 SOLARINDS 17000CE buy 75 375 340 425 460 495 340 -2625 pdf
16 - Jun - 2025 M&MFIN buy 2056 6.5 5.5 7.8 9 10 7.45 1953.2 pdf
17 - Jun - 2025 ASTRAL 1560CE buy 425 36 30 44 50 60 30 -2550
18 - Jun - 2025 AXISBANK 1220CE buy 625 16 13.5 19.5 24 30 13.5 -1562.5
23 - Jun - 2025 MAZDOCK JUL 3400CE buy 175 155 140 175 188 195 140 -2625
23 - Jun - 2025 LODHA JUL 1500CE buy 500 66 61 73 80 0 71 2500
25 - Jun - 2025 MGL JUL 1460CE buy 400 62 55 70 74 80 55 -2800

+May-2025

Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 - May - 2025 IOC MAY 140CE buy 4875 5 4.5 5.6 5.9 6.3 6.3 6337.5 pdf
05 - May - 2025 GODREJCP 1280CE buy 500 50 45 57 62 68 45 -2500 pdf
05 - May - 2025 AUROPHARMA 1220CE buy 550 56.4 45 61 66 0 66 5280 pdf
07 - May - 2025 LUPIN 2080CE buy 425 76 71 82 88 95 80 1700 pdf
07 - May - 2025 COFORGE 7500 CE buy 75 300 260 350 380 0 345 3375 pdf
08 - May - 2025 INDUSTOWER 390CE buy 1700 12.85 11.4 14.4 16 18 15.75 4930 pdf
12 - May - 2025 KALYANKJIL 540CE buy 775 24 20 27 30 35 20 -3100 pdf
12 - May - 2025 LTF 170CE buy 4462 4.15 3.5 4.9 5.5 6.4 4.9 3346.5 pdf
12 - May - 2025 FEDERALBANK 195CE buy 5000 3.7 3 4.2 4.4 4.8 4.4 3500 pdf
13 - May - 2025 ASTRAL 1340CE buy 367 45.7 41 53 63 72 53 2679.1 pdf
14 - May - 2025 HAL 4700 CE buy 150 155 140 170 180 200 180 3750 pdf
14 - May - 2025 HDFCAMC 4500CE buy 150 140 130 155 168 0 155 2250 pdf
15 - May - 2025 HINDALCO 650 CE buy 1400 19.5 0 21.5 23 25 23 4900 pdf
16 - May - 2025 BIOCON 345CE buy 2500 7.9 7.2 8.8 10.5 0 7.2 -1750 pdf
16 - May - 2025 IGL 210CE buy 2750 5 3.75 6.8 8 9.4 6.6 4400 pdf
19 - May - 2025 AARTIIND 490CE buy 1000 12.05 10.5 14 15.4 17 10.5 -1550 pdf
20 - May - 2025 HCLTECH 1660CE buy 350 30 24 38 45 60 45 5250 pdf
21 - May - 2025 PNB 101 CE buy 8000 2 1.6 2.5 2.8 3.3 2.5 4000 pdf
22 - May - 2025 CGPOWER 700CE buy 725 17.5 15 22 25 30 15 -1812.5 pdf
26 - May - 2025 IIFL 420CE buy 1550 8.3 6 12 15 20 12 5735 pdf
27 - May - 2025 PIIND 3700CE buy 125 151 135 169 178 185 185 4250 pdf
28 - May - 2025 PRESTIGE JUN 1500CE buy 450 62 55 70 75 82 75 5850

+Apr-2025

Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
01 - Apr - 2025 BRITANNIA 5000CE buy 100 115 98 140 165 0 98 -1700 pdf
02 - Apr - 2025 UNITDSPR 1400CE buy 350 48 44 53 56 60 60 4200 pdf
03 - Apr - 2025 IIFC 350CE buy 1550 11 9.8 12.8 14 15.5 15.5 6975 pdf
03 - Apr - 2025 GRASIM 2620 buy 250 61.1 52 70 77 0 77 3975 pdf
04 - Apr - 2025 TVSMOTOR 2460PE buy 350 61 55.5 68 75 0 55.5 -1925 pdf
04 - Apr - 2025 ATGL 600PE buy 775 26.1 23 29.5 32.5 36 32.5 4960 pdf
08 - Apr - 2025 RAMCOCEM 940CE buy 850 26.3 24 29 32 0 24 -1955 pdf
09 - Apr - 2025 INDUSTOWER 370CE buy 1700 13 11.9 15 17 20 11.9 -1870 pdf
21 - Apr - 2025 TITAN 3300 CE buy 175 49 39 62 75 90 62 2275 pdf
21 - Apr - 2025 TATAPOWER 390 CE buy 1350 4 3 5.2 6 7.4 6 2700 pdf
21 - Apr - 2025 RBLBANK 185 CE buy 2500 3.4 1.5 6 8 9.7 9.7 15750 pdf
22 - Apr - 2025 BHEL MAY 230CE buy 2625 13.5 12.5 14.8 16 17.4 12.5 -2625 pdf
23 - Apr - 2025 ASTRAL MAY 1400CE buy 367 61.5 55 68 75 0 68 2385.5 pdf
23 - Apr - 2025 GODREJCP MAY 1300CE buy 500 34 30 39 44 50 39 2500 pdf
24 - Apr - 2025 ADANIGREEN 960CE buy 375 70.6 66 76 84 92 66 -1725 pdf
29 - Apr - 2025 MARICO 720CE buy 1200 30.5 28 34 37 40 28 -3000 pdf
29 - Apr - 2025 BHEL 230CE buy 2625 10.5 8.8 13 14 16.6 14 9187.5 pdf

+Mar-2025

Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
03 - Mar - 2025 MCX 4700 PE buy 100 175 160 195 208 220 195 2000 pdf
04 - Mar - 2025 OFSS 8000CE buy 50 280 245 325 350 0 245 -1750 pdf
05 - Mar - 2025 CESC 140CE buy 2925 5.8 5 6.5 7 0 5 -2340 pdf
06 - Mar - 2025 NATIONALUM 195CE buy 3750 7 6.2 8 9.3 11 6.2 -3000 pdf
06 - Mar - 2025 CGPOWER 610CE buy 725 29.2 26 32 35 40 35 4205 pdf
06 - Mar - 2025 BHARATFORG 1100CE buy 500 25 22 29 33 37 29 2000 pdf
10 - Mar - 2025 TIINDIA 2700CE buy 150 120 105 138 150 165 105 -2250 pdf
12 - Mar - 2025 APOLLOTYRE 410CE buy 1700 9.7 8.5 11 12 13 11 2210 pdf
12 - Mar - 2025 ALKEM 4800CE buy 100 80 60 115 140 155 115 3500 pdf
13 - Mar - 2025 VBL 490CE buy 875 17 15 19.5 22 25 19.5 2187.5 pdf
13 - Mar - 2025 ADANIGREEN 860CE buy 375 42 37 49 55 66 55 4875 pdf
17 - Mar - 2025 ALKEM 4800CE buy 100 100 80 125 140 150 80 -2000 pdf
18 - Mar - 2025 POONAWALA 295CE buy 1450 5.5 4.5 6.5 7 8 8 3625 pdf
20 - Mar - 2025 IRCTC 720CE buy 875 11 9 14.5 20 24 9 -1750 pdf
21 - Mar - 2025 JIOFIN 230 CE buy 1650 6 4.2 8 10 13 4.2 -2970 pdf
25 - Mar - 2025 HINDUNILVR 2280CE buy 300 15 10 24 30 0 10 -1500 pdf
26 - Mar - 2025 ULTRACEMCO 11400CE buy 50 388 355 440 480 0 355 -1650 pdf
27 - Mar - 2025 IEX 180CE buy 3750 7.25 6.6 7.9 8.5 0 7.9 2437.5 pdf
28 - Mar - 2025 CESC 155CE buy 2925 8 6.5 9.8 11 14 6.5 -4387.5 pdf

+Feb-2025

Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
04 - Feb - 2025 KALYANKJIL 520CE buy 775 24 19 33 40 47 47 17825 pdf
05 - Feb - 2025 ADANIPORTS 1100CE buy 400 62 50 75 83 95 74 4800 pdf
05 - Feb - 2025 NAUKRI 7900CE buy 75 315 280 360 390 430 360 3375 pdf
06 - Feb - 2025 GRASIM 2500CE buy 250 70 61.5 82 95 0 70 0 pdf
07 - Feb - 2025 BHARTIARTL 1640 CE buy 475 45 30 74 90 100 82 17575 pdf
07 - Feb - 2025 BHARTIARTL 1640 CE buy 475 45 30 74 90 100 80 16625 pdf
10 - Feb - 2025 CANFINHOME 650PE buy 975 18 15.2 21.2 24 0 20 1950 pdf
11 - Feb - 2025 M&M 3150CE buy 175 75 63 90 105 0 63 -2100 pdf
11 - Feb - 2025 PAGEIND 42000PE buy 15 1000 900 1350 1500 0 1350 5250 pdf
13 - Feb - 2025 TATACONSUMER 1000CE buy 456 45.5 37 55 66 75 37 -3876 pdf
13 - Feb - 2025 ADANIPORTS 1140 CE buy 400 33 28 39.5 45 53 28 -2000 pdf
14 - Feb - 2025 POLICYBZR 1550PE buy 325 48.5 40 58 65 75 40 -2762.5 pdf
17 - Feb - 2025 BAJAJFINSV 1860CE buy 500 35 30 40 44 49 49 7000 pdf
18 - Feb - 2025 SYNGENE 710CE buy 1000 15 13 18 20 23 13 -2000 pdf
19 - Feb - 2025 KEI 3500CE buy 150 81 60 100 115 140 115 5100 pdf
20 - Feb - 2025 EICHERMOT 4700CE buy 175 112 94 135 150 170 170 10150 pdf
20 - Feb - 2025 CDSL 1220CE buy 350 32 26 40 45 53 45 4550 pdf
21 - Feb - 2025 TATACHEM 860CE buy 550 15 12 20 24 30 12 -1650 pdf
24 - Feb - 2025 INDIGO 4500CE buy 150 165 145 200 220 250 190 3750 pdf
25 - Feb - 2025 BAJFINANCE 8400CE buy 125 65 48 90 100 125 125 7500 pdf
27 - Feb - 2025 VOLTAS MAR 1300CE buy 300 56 50 65 75 85 63 2100 pdf
28 - Feb - 2025 IRFC 115 PE buy 3525 10.7 9.5 12 13 15 13 8107.5 pdf
28 - Feb - 2025 BHEL 180PE buy 2625 7.5 6.8 8.3 9 10 9 3937.5 pdf

+Jan-2025

Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
01 - Jan - 2025 GRANULES 600CE buy 1000 19 15 25 29 0 25 6000
02 - Jan - 2025 FEDRALBANK 205CE buy 5000 5.5 4.8 6.3 6.7 0 6.3 4000
02 - Jan - 2025 LTTS 4800CE buy 100 160 140 190 225 0 200 4000
07 - Jan - 2025 TITAN 3550CE buy 175 95 80 115 125 0 105 1750
07 - Jan - 2025 SBICARD 740CE buy 750 18.2 16.4 20 22 0 20 1350
09 - Jan - 2025 AARTIIND 410CE buy 1000 14 12 16 20 25 12 -2000
13 - Jan - 2025 BAJAJ FINSERV 1700CE buy 500 38 33 44 48 54 33 -2500
13 - Jan - 2025 COROMANDEL 1860PE buy 350 50 40 60 75 0 74 8400
13 - Jan - 2025 ATGL 660PE buy 775 34 30 39 44 0 39 3875
16 - Jan - 2025 BHARTIARTL 1620 CE buy 475 32 25 40 45 53 37 2375
20 - Jan - 2025 ADANIENSOL 820CE buy 625 30 25 36 40 44 36 3750
20 - Jan - 2025 CUB 175 CE buy 5000 3 2.5 3.5 4 5 3.45 2250
21 - Jan - 2025 POONAWALLA 330 CE buy 1450 7.4 5 10 13 15 10 3770
23 - Jan - 2025 SUNPHARMA 1800 CE buy 350 23 18 30 34 40 40 5950
27 - Jan - 2025 ONGC 252.2PE buy 1925 2.45 1.3 3.2 4 5 4 2983.75
28 - Jan - 2025 SBICARD 760CE buy 800 18.3 15.5 21 23.5 0 23.5 4160
29 - Jan - 2025 M&M FIN FEB 270CE buy 175 11.3 10.2 12.3 13.6 0 12.3 175
30 - Jan - 2025 YESBANK FEB 19CE buy 26000 1 0.85 1.15 1.3 0 1 0
31 - Jan - 2025 KEI 4100CE buy 150 181 163 200 215 0 163 -2700

-Dec-2024

Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
03 - Dec - 2024 INDUSTOWER 350CE buy 1700 14 13 15.5 17 0 15.5 2550 pdf
03 - Dec - 2024 UNIONBANK 125CE ABOVE 5 buy 4425 5 4.3 6 7 0 5.7 3097.5 pdf
04 - Dec - 2024 BOSCHTLTD 35000CE buy 25 900 640 1200 1500 0 1500 15000 pdf
05 - Dec - 2024 ACC 2260CE ABOVE 63 buy 300 63 57 72 80 0 71 2400 pdf
09 - Dec - 2024 HINDCOPPER 300CE ABOVE 6.5 buy 2650 6.5 5 8 10 0 7.5 2650 pdf
10 - Dec - 2024 TATA STEEL 152.5CE ABOVE 3 buy 5500 3 2.5 3.7 4 4.5 2.5 -2750 pdf
11 - Dec - 2024 BHEL 250CE buy 2625 8.6 7 10 12 0 10 3675 pdf
13 - Dec - 2024 ADANIENSOL 820CE buy 625 31 28 34.7 38 0 28 -1875 pdf
16 - Dec - 2024 NYKAA 175CE AROUND 4.8 buy 2950 4.8 4.3 0 0 0 5.5 2065 pdf
16 - Dec - 2024 MARUTI 11500CE buy 50 85 50 150 200 0 50 -1750 pdf
16 - Dec - 2024 HUDCO buy 200 6 5 7 8 10 200 38800
18 - Dec - 2024 ATUL 7400CE buy 100 98 80 125 145 0 90 -800 pdf
18 - Dec - 2024 TORTPHARM 3400CE buy 250 61 54 70 78 85 54 -1750 pdf
23 - Dec - 2024 ITC 470CE buy 1600 3.6 2.5 5 6 8 8 7040 pdf
24 - Dec - 2024 BTST HFCL JAN 120CE buy 4150 3.35 2.75 4 4.45 5.5 4 2697.5 pdf
24 - Dec - 2024 MGL JAN 1260CE buy 400 55 48 63 70 0 61 2400 pdf
26 - Dec - 2024 BAJAJAUTO JAN 8900CE buy 75 285 265 310 325 0 300 1125 pdf
27 - Dec - 2024 BALKRISIND 2900CE buy 300 70 0 0 0 0 80 3000 pdf
30 - Dec - 2024 DIVISLAB 5900CE buy 170 190 100 215 225 0 225 5950 pdf

+Nov-2024

Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
04 - Nov - 2024 DIXON 15000CE buy 50 390 340 480 520 550 450 3000
05 - Nov - 2024 BANKBARODA 260CE buy 2925 7 6 8 8.8 10 8 2925
06 - Nov - 2024 BEL 300CE buy 2850 7 6.2 7.9 8.45 9.5 9.5 7125
06 - Nov - 2024 PIDILITIND 3200CE buy 250 50 30 80 100 125 60 2500
06 - Nov - 2024 HAL 4400CE buy 150 146 115 180 200 222 166 3000
07 - Nov - 2024 INDHOTEL 700CE buy 1000 16.4 15 19 21.5 0 15 -1400
07 - Nov - 2024 PIIND 4700CE buy 125 120 102 135 145 155 157 4625
08 - Nov - 2024 INDUSTOWER 330PE buy 1700 8.5 7.5 9.8 11 13 11 4250
11 - Nov - 2024 LTIM 6000CE buy 150 140 127 155 164 189 127 -1950
13 - Nov - 2024 EXIDEIND 420PE buy 1800 9.3 8 10.75 11.5 13 8 -2340
19 - Nov - 2024 ASHOKLEY 220CE buy 2500 4.1 3.5 4.8 5.3 6 5.3 3000
21 - Nov - 2024 GAIL 192.5CE buy 2350 2.75 1.8 3.7 4.5 0 3.6 1997.5
22 - Nov - 2024 INDIGO 4150CE buy 150 38 25 54 70 0 100 9300
25 - Nov - 2024 SUNTV 760CE buy 750 6.25 0 0 0 0 10 2812.5
26 - Nov - 2024 SBICARD 705CE buy 800 5.5 2 9 12 0 8 2000
27 - Nov - 2024 ABFRL DEC 310CE buy 2600 10.6 9.5 11.8 13 0 12 3640
27 - Nov - 2024 RECLTD 530CE buy 1000 22.5 19.5 26 29 0 29 6500
28 - Nov - 2024 NMDC 230CE buy 13500 8.5 7.9 9.3 10 12 9.15 8775
29 - Nov - 2024 PETRONET 330CE ABOVE 10.2 buy 1500 10.2 7 15 18 0 15 7200 pdf

+Oct-2024

Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
01 - Oct - 2024 ABB 8300 CE buy 125 280 260 315 335 350 315 4375 pdf
04 - Oct - 2024 PERSISTENT 5000 PE buy 100 90 79 108 115 130 130 4000 pdf
04 - Oct - 2024 LT 3500 CE buy 150 103 90 120 125 140 120 2550 pdf
08 - Oct - 2024 PETRONET 355 CE buy 1500 8 7.5 9.8 11 13 9.8 2700 pdf
09 - Oct - 2024 AUROPHARMA 1500 CE buy 550 47 42 55 60 66 45 -1100 pdf
10 - Oct - 2024 HAL 4500 CE buy 300 130 115 150 160 175 150 6000 pdf
11 - Oct - 2024 HAL 4500 CE buy 300 126 109 150 170 200 139 3900 pdf
11 - Oct - 2024 PVRINOX 1600 CE buy 407 56 49 64 70 77 64 3256 pdf
15 - Oct - 2024 OFSS 12000 CE buy 50 285 265 320 340 375 265 -1000 pdf
15 - Oct - 2024 BAJAJFINSV 1900 CE buy 500 30 22 42 55 70 22 -4000 pdf
16 - Oct - 2024 MCX 6400 E buy 100 188.5 173 220 230 238 173 -1550 pdf
17 - Oct - 2024 APOLLOHOSP 7050 CE buy 125 110 95 140 150 166 95 -1875 pdf
18 - Oct - 2024 BANKBARODA 245 CE buy 2925 6.35 0 0 0 0 7.4 3071.25
18 - Oct - 2024 SUNPHARMA 1900 CE buy 350 37 29 45 49 53 38 350 pdf
18 - Oct - 2024 ICICIBANK 1250 CE buy 700 24 21 28 30 0 21 -2100 pdf
21 - Oct - 2024 MARUTI 12000 CE buy 50 340 305 400 440 500 370 1500 pdf
23 - Oct - 2024 EICHERMOTIRS 4650 PE buy 175 50 40 70 80 100 60 1750
23 - Oct - 2024 HEROMOTO 5200 CE buy 150 118 105 130 140 150 127 1350 pdf
28 - Oct - 2024 CIPLA NOV 1500 CE buy 650 55 49 60 64 70 60 3250 pdf
28 - Oct - 2024 POLYCAB 6600 PE buy 125 133 108 158 175 200 108 -3125 pdf
29 - Oct - 2024 HAL NOV 4200 CE buy 300 200 185 219 230 245 245 13500 pdf
29 - Oct - 2024 MUTHOOTFIN 1960 CE buy 550 17 0 0 0 0 25 4400 pdf
29 - Oct - 2024 AUROPHARMA NOV 1400 PE buy 550 45 39 42 60 66 39 -3300 pdf
31 - Oct - 2024 APOLLOHOSP 7000 CE buy 125 265 244 290 325 350 260 -625 pdf
31 - Oct - 2024 ATUL 8000 CE buy 100 180 155 210 225 250 205 2500 pdf

+Sep-2024

Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 - Sep - 2024 ULTRACEMCO 11500 CE buy 100 235 215 260 274 290 215 -2000 pdf
10 - Sep - 2024 POLYCAB 6700 CE buy 125 170 155 190 200 225 170 0 pdf
10 - Sep - 2024 TITAN 3700 CE buy 175 75 59 94 103 115 94 3325 pdf
11 - Sep - 2024 HAVELLS 1960 CE (BTST) buy 500 38 30 50 64 75 50 6000 pdf
11 - Sep - 2024 PERSISTENT 5400 CE buy 200 96 82 120 130 147 120 4800 pdf
16 - Sep - 2024 CIPLA 1660 CE buy 650 30 26 35 39 44 26 -2600 pdf
17 - Sep - 2024 BHARTIARTL 1640 CE buy 475 26.5 22 33 39 49 33 3087.5 pdf
17 - Sep - 2024 TECHM 1660 CE buy 600 28.5 24 34 38 45 33 2700 pdf
20 - Sep - 2024 CUMMINSIND 3750 CE buy 60 57 75 90 0 0 90 1980 pdf
20 - Sep - 2024 ESCORTS 4000 CE buy 275 58 40 80 90 100 100 11550 pdf
23 - Sep - 2024 ABB 7900 CE buy 125 125 108 150 175 195 145 2500 pdf
24 - Sep - 2024 CUMMINSIND 4000 CE buy 300 115 106 130 138 144 127 3600
24 - Sep - 2024 TVSMOTORS 2900 CE (HEROZERO) buy 350 15.5 0 0 0 0 50 12075 pdf
25 - Sep - 2024 DLF 950 CE buy 825 24 20 34 39 45 20 -3300
26 - Sep - 2024 ADANIPORTS 1460 CE (BTST) buy 400 48 40 64 75 88 57 3600
26 - Sep - 2024 JSWSTEEL 1000 CE buy 675 37.5 34 43 48 54 41 2362.5
27 - Sep - 2024 EXIDEIND 500 CE buy 1800 14 12 17 20 0 20 10800
30 - Sep - 2024 IDFCFIRSTBANK 75 CE buy 7500 1.75 3 3.25 3.5 0 2.6 6375

+Jul-2024

Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
01 - Jul - 2024 ABFRL 325 CE buy 2600 10.2 8.4 12 14 15.7 12 4680 pdf
01 - Jul - 2024 MPHASIS 2500 CE buy 275 104 93 117 124 130 124 5500 pdf
03 - Jul - 2024 POWERGRID 340 CE buy 3600 7.5 6.5 8.8 9.7 11 9.7 7920 pdf
04 - Jul - 2024 SIEMENS 8000 CE buy 150 237 217 265 280 0 217 -3000 pdf
05 - Jul - 2024 VEDL 470 CE buy 2300 18.5 16.7 20 21.6 24 21.6 7130 pdf
08 - Jul - 2024 PFC 550 CE buy 1300 20.7 19.85 22 23.4 24.8 19.85 -1105 pdf
08 - Jul - 2024 BHEL 330 CE buy 2625 10.3 9.1 11.6 12 13.4 13.4 8137.5 pdf
09 - Jul - 2024 IPCALAB 1200 CE buy 650 35 29.7 42 45 0 45 6500 pdf
09 - Jul - 2024 SYNGENE 740 CE buy 1000 17.1 15.85 18.4 19.2 21 15.85 -1250 pdf
10 - Jul - 2024 ICICIGI 1900 CE buy 500 45 39.4 52 55 62 39.4 -2800 pdf
10 - Jul - 2024 PFC 570 CE buy 1300 17.5 13.9 22 24.3 27 20 3250 pdf
11 - Jul - 2024 IGL 530 CE buy 1375 15 11 22 26 0 12.5 -3437.5 pdf
11 - Jul - 2024 DEEPAKNTR 2800 CE buy 300 75 67.5 84 92 0 92 5100 pdf
12 - Jul - 2024 NTPC 380 CE buy 1200 12.5 10.75 14.4 16 0 11.65 -1020 pdf
12 - Jul - 2024 OFSS 10500 CE buy 100 360 328 395 420 0 420 6000 pdf
15 - Jul - 2024 ADANIPORTS 1500 CE buy 400 36.5 42 43 48 55 36 -200 pdf
16 - Jul - 2024 SAIL 150 CE buy 4000 7.1 6.45 7.7 8.3 9 6.45 -2600 pdf
18 - Jul - 2024 ITC 460 CE buy 1600 11.5 10.4 14 15 18 13.5 3200 pdf
19 - Jul - 2024 MOTHERSON 195 CE buy 7100 4.35 3.95 4.9 5.4 0 3.95 -2840 pdf
22 - Jul - 2024 PVRINOX 1420 PE buy 407 19 16 28 34 0 34 6105 pdf
24 - Jul - 2024 NTPC AUG 390 CE buy 1500 16 14 18 20 23 18 3000 pdf
25 - Jul - 2024 SYNGENE AUG 770 CE buy 1000 25 22 29 34 0 27 2000 pdf
29 - Jul - 2024 BEL 320 CE buy 2850 13.5 12.8 14.9 0 0 14.9 3990 pdf
29 - Jul - 2024 ABFRL 340 CE buy 2600 10.3 9.2 11.5 12.4 0 12.4 5460 pdf
29 - Jul - 2024 DABUR 640 CE buy 1250 17 15.5 18.8 20 0 20 3750 pdf
30 - Jul - 2024 M&M 2950 CE buy 350 106 101 113 119 0 101 -1750 pdf

+Jun-2024

Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
26 - Jun - 2024 RBL 270 CE buy 2500 12.5 11.25 13.9 14.6 15.8 13.9 3500

-Jul-2025

Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 - Jul - 2025 BAJAJ AUTO JUL 8500 CE buy 75 245 180 400 493 622 160 -6375 pdf
04 - Jul - 2025 KEI 3900CE buy 175 135 90 190 225 260 90 -7875 pdf
04 - Jul - 2025 IGL 220CE buy 2750 10 7 15 18 24 14.3 11825 pdf
08 - Jul - 2025 PGEL 780CE buy 700 25 19 33 38 45 19 -4200 pdf
15 - Jul - 2025 PATANJLI 1660CE buy 300 50 35 75 88 100 100 15000 pdf
22 - Jul - 2025 MUTHOOTFIN JUL FUT buy 275 2690 2650 2760 2800 0 2650 -11000
24 - Jul - 2025 JSWSTEEL 1040CE buy 675 12.5 8 18 21 25 18 3712.5 pdf
25 - Jul - 2025 BAJAJFINSV 2060CE buy 500 33 20 48 60 0 20 -6500

+Jun-2025

Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 - Jun - 2025 PNB JUN 105CE buy 8000 2.6 2 3.9 5 6.6 6.6 32000
06 - Jun - 2025 HINDCOPPER 260CE buy 2650 10.5 7.5 15 21 25 7.5 -7950
06 - Jun - 2025 HAL 5000CE buy 150 215 170 285 335 380 165 -7500
10 - Jun - 2025 PERSISTENT 5700CE buy 100 155 120 195 235 370 370 21500
12 - Jun - 2025 ONGC 250CE buy 2250 4.5 2 9 13 19 8 7875
12 - Jun - 2025 NCC 245CE buy 2700 6.2 3 14 18 25 2.1 -11070
12 - Jun - 2025 ONGC 250CE buy 1925 4.5 2 9 13 19 8 6737.5 pdf
13 - Jun - 2025 POLICYBZR 1860 CE buy 325 53 40 75 83 95 70 5525 pdf
26 - Jun - 2025 MAXHEALTH 1300CE buy 525 7.5 0 20 30 50 0 -3937.5
27 - Jun - 2025 PHONENIXLTD JUL 1650CE buy 350 63 45 100 127 160 36 -9450 pdf

+May-2025

Date Script Action Quantity Entry Stop Loss T1 T2 T3 Booked PNL Rationale
02 - May - 2025 CDSL 1340CE buy 350 51 30 85 110 125 30 -7350 pdf
02 - May - 2025 BHEL 230CE buy 2625 10.8 9 17 20 24 9 -4725 pdf
02 - May - 2025 INDIGO 5200 PE buy 150 200 150 280 330 350 150 -7500 pdf
06 - May - 2025 GODREJCP 1250CE buy 500 1250 1220 1300 1335 1360 1250 0 pdf
